HOME

ORDER PAGE FOR KITS AND COMPONENT

Four Channel wireless system

Basic four channel wireless

How Encoders and Decoders work

Encoder and Decoder Selection Guide

Characteristics of wireless systems

ANTENNAS

Pyroelectric Infrared Sensor and Fresnel lens

DP-001 Digital Motion Detector Module

DP-002 Digital Motion Detector Module

Digital direction sensing motion detector

Motion detector module

Motion detector kit 

How IR motion detector components work

Focusing devices for pyroelectric sensors

Free schematics and design info

RELATED LINKS

 

 

SHIPPING COST ESTIMATOR
This estimator can be used for weights up to 5 pounds.

Additional charges may be added for fuel surcharge, residential and extended area delivery.


DESTINATION ESTIMATED SHIPPING COST
FIRST 3 DIGITS OF POSTAL CODE 1 POUND OR LESS 1 TO 2 POUNDS 2 TO 3 POUNDS 3 TO 4 POUNDS 4 TO 5 POUNDS
004 - 005 12.37 12.47 12.78 13.04 13.35
010 - 024 12.37 12.47 12.78 13.04 13.35
025 - 026 12.47 12.78 13.04 13.35 13.61
027 - 034 12.37 12.47 12.78 13.04 13.35
035 12.47 12.78 13.04 13.35 13.61
036 - 037 12.37 12.47 12.78 13.04 13.35
038 - 043 12.47 12.78 13.04 13.35 13.60
044 12.52 12.83 13.40 14.49 15.47
045 12.47 12.78 13.04 13.35 13.61
046 - 047 12.52 12.83 13.40 14.49 15.47
048 - 049 12.47 12.78 13.04 13.35 13.61
050 - 053 12.37 12.47 12.78 13.04 13.35
054 12.47 12.78 13.04 13.35 13.61
055 12.37 12.47 12.78 13.04 13.35
056 12.47 12.78 13.04 13.35 13.61
057 12.37 12.47 12.78 13.04 13.35
058 - 059 12.47 12.78 13.04 13.35 13.61
060 - 083 12.37 12.47 12.78 13.04 13.35
084 12.47 12.78 13.04 13.35 13.61
085 - 128 12.37 12.47 12.78 13.04 13.35
129 12.47 12.78 13.04 13.35 13.61
130 - 139 12.37 12.47 12.78 13.04 13.35
140 - 147 12.47 12.78 13.04 13.35 13.61
148 - 149 12.37 12.47 12.78 13.04 13.35
150 - 154 12.52 12.83 13.40 14.49 15.47
155 12.47 12.78 13.04 13.35 13.61
156 12.52 12.83 13.40 14.49 15.47
157 - 159 12.47 12.78 13.04 13.35 13.61
160 - 162 12.52 12.83 13.40 14.49 15.47
163 12.47 12.78 13.04 13.35 13.61
164 - 165 12.52 12.83 13.40 14.49 15.47
166 - 174 12.47 12.78 13.04 13.35 13.61
175 - 176 12.37 12.47 12.78 13.04 13.35
177 - 178 12.47 12.78 13.04 13.35 13.61
179 - 196 12.37 12.47 12.78 13.04 13.35
197 - 227 12.47 12.78 13.04 13.35 13.61
228 - 253 12.52 12.83 13.40 14.49 15.47
254 12.47 12.78 13.04 13.35 13.61
255 - 266 12.52 12.83 13.40 14.49 15.47
267 12.47 12.78 13.04 13.35 13.61
268 - 286 12.52 12.83 13.40 14.49 15.47
287 - 294 12.78 13.51 14.80 16.35 17.75
295 12.52 12.83 13.40 14.49 15.47
296 12.78 13.51 14.80 16.35 17.75
297 12.52 12.83 13.40 14.49 15.47
298 - 323 12.78 13.51 14.80 16.35 17.75
324 - 325 13.30 14.70 16.40 17.80 19.67
326 - 329 12.78 13.51 14.80 16.35 17.75
330 - 342 13.30 14.70 16.40 17.80 19.67
343          
344 12.78 13.51 14.80 16.35 17.75
345          
346 13.30 14.70 16.40 17.80 19.67
347 12.78 13.51 14.80 16.35 17.75
348          
349 13.30 14.70 16.40 17.80 19.67
350 - 364 12.78 13.51 14.80 16.35 17.75
365 - 366 13.30 14.70 16.40 17.80 19.67
367 - 368 12.78 13.51 14.80 16.35 17.75
369 13.30 14.70 16.40 17.80 19.67
370 - 375 12.78 13.51 14.80 16.35 17.75
376 12.52 12.83 13.40 14.49 15.47
377 - 386 12.78 13.51 14.80 16.35 17.75
387 13.30 14.70 16.40 17.80 19.67
388 12.78 13.51 14.80 16.35 17.75
389 - 396 13.30 14.70 16.40 17.80 19.67
397 - 402 12.78 13.51 14.80 16.35 17.75
403 - 405 12.52 12.83 13.40 14.49 15.47
406 - 409 12.78 13.51 14.80 16.35 17.75
410 - 418 12.52 12.83 13.40 14.49 15.47
419          
420 - 427 12.78 13.51 14.80 16.35 17.75
428 - 429          
430 - 459 12.52 12.83 13.40 14.49 15.47
460 - 466 12.78 13.51 14.80 16.35 17.75
467 - 468 12.52 12.83 13.40 14.49 15.47
469 12.78 13.51 14.80 16.35 17.75
470 12.52 12.83 13.40 14.49 15.47
471 - 472 12.78 13.51 14.80 16.35 17.75
473 12.52 12.83 13.40 14.49 15.47
474 - 479 12.78 13.51 14.80 16.35 17.75
480 - 489 12.52 12.83 13.40 14.49 15.47
490 - 491 12.78 13.51 14.80 16.35 17.75
492 12.52 12.83 13.40 14.49 15.47
493 - 495 12.78 13.51 14.80 16.35 17.75
496 - 497 12.52 12.83 13.40 14.49 15.47
498 - 499 12.78 13.51 14.80 16.35 17.75
500 - 503 13.30 14.70 16.40 17.80 19.67
504 12.78 13.51 14.80 16.35 17.75
505 13.30 14.70 16.40 17.80 19.67
506 - 507 12.78 13.51 14.80 16.35 17.75
508 - 516 13.30 14.70 16.40 17.80 19.67
517 - 519          
520 - 559 12.78 13.51 14.80 16.35 17.75
560 - 576 13.30 14.70 16.40 17.80 19.67
577 13.82 15.53 17.03 18.89 20.49
578 - 579          
580 - 585 13.30 14.70 16.40 17.80 19.67
586 13.82 15.53 17.03 18.89 20.49
587 13.30 14.70 16.40 17.80 19.67
588 - 593 13.82 15.53 17.03 18.89 20.49
594 14.33 16.15 17.75 19.77 21.79
595 13.82 15.53 17.03 18.89 20.49
596 - 599 14.33 16.15 17.75 19.77 21.79
600 - 639 12.78 13.51 14.80 16.35 17.75
640 - 649 13.30 14.70 16.40 17.80 19.67
650 - 652 12.78 13.51 14.80 16.35 17.75
653 13.30 14.70 16.40 17.80 19.67
654 - 655 12.78 13.51 14.80 16.35 17.75
656 - 676 13.30 14.70 16.40 17.80 19.67
677 - 679 13.82 15.53 17.03 18.89 20.49
680 - 692 13.30 14.70 16.40 17.80 19.67
693 13.82 15.53 17.03 18.89 20.49
694 - 699          
700 - 722 13.30 14.70 16.40 17.80 19.67
723 - 724 12.78 13.51 14.80 16.35 17.75
725 - 732 13.30 14.70 16.40 17.80 19.67
733 13.82 15.53 17.03 18.89 20.49
734 - 738 13.30 14.70 16.40 17.80 19.67
739 13.82 15.53 17.03 18.89 20.49
740 - 759 13.30 14.70 16.40 17.80 19.67
760 - 761 13.82 15.53 17.03 18.89 20.49
762 13.30 14.70 16.40 17.80 19.67
763 - 775 13.82 15.53 17.03 18.89 20.49
776 - 777 13.30 14.70 16.40 17.80 19.67
778 - 797 13.82 15.53 17.03 18.89 20.49
798 - 799 14.33 16.15 17.75 19.77 21.79
800 - 812 13.82 15.53 17.03 18.89 20.49
813 14.33 16.15 17.75 19.77 21.79
814 13.82 15.53 17.03 18.89 20.49
815 14.33 16.15 17.75 19.77 21.79
816 - 820 13.82 15.53 17.03 18.89 20.49
821 14.33 16.15 17.75 19.77 21.79
822 - 828 13.82 15.53 17.03 18.89 20.49
829 - 874 14.33 16.15 17.75 19.77 21.79
875 - 877 13.82 15.53 17.03 18.89 20.49
878 - 880 14.33 16.15 17.75 19.77 21.79
881 - 882 13.82 15.53 17.03 18.89 20.49
883 14.33 16.15 17.75 19.77 21.79
884 13.82 15.53 17.03 18.89 20.49
885 - 966 14.33 16.15 17.75 19.77 21.79
970 - 994 14.33 16.15 17.75 19.77 21.79

Copyright ©  2009
Glolab Corporation
Email lab@glolab.com
www.glolab.com
Updated May
2009