HOME

ORDER PAGE FOR KITS AND COMPONENT

418 MHz WIRELESS MODULES

Four Channel wireless system

Basic four channel wireless

How Encoders and Decoders work

Encoder and Decoder Selection Guide

Characteristics of wireless systems

ANTENNAS

Pyroelectric Infrared Sensor and Fresnel lens

Digital Motion Detector Module

Digital direction sensing motion detector

Motion detector module

Motion detector kit or module

Wireless Motion Detector Kit

How IR motion detector components work

Focusing devices for pyroelectric sensors

Free schematics and design info

RELATED LINKS

 

 

SHIPPING COST ESTIMATOR
This estimator can be used for weights up to 5 pounds.

Additional charges may be added for fuel surcharge, residential and extended area delivery.


DESTINATION ESTIMATED SHIPPING COST
FIRST 3 DIGITS OF POSTAL CODE 1 POUND OR LESS 1 TO 2 POUNDS 2 TO 3 POUNDS 3 TO 4 POUNDS 4 TO 5 POUNDS
004 - 005 12.37 12.47 12.78 13.04 13.35
010 - 024 12.37 12.47 12.78 13.04 13.35
025 - 026 12.47 12.78 13.04 13.35 13.61
027 - 034 12.37 12.47 12.78 13.04 13.35
035 12.47 12.78 13.04 13.35 13.61
036 - 037 12.37 12.47 12.78 13.04 13.35
038 - 043 12.47 12.78 13.04 13.35 13.60
044 12.52 12.83 13.40 14.49 15.47
045 12.47 12.78 13.04 13.35 13.61
046 - 047 12.52 12.83 13.40 14.49 15.47
048 - 049 12.47 12.78 13.04 13.35 13.61
050 - 053 12.37 12.47 12.78 13.04 13.35
054 12.47 12.78 13.04 13.35 13.61
055 12.37 12.47 12.78 13.04 13.35
056 12.47 12.78 13.04 13.35 13.61
057 12.37 12.47 12.78 13.04 13.35
058 - 059 12.47 12.78 13.04 13.35 13.61
060 - 083 12.37 12.47 12.78 13.04 13.35
084 12.47 12.78 13.04 13.35 13.61
085 - 128 12.37 12.47 12.78 13.04 13.35
129 12.47 12.78 13.04 13.35 13.61
130 - 139 12.37 12.47 12.78 13.04 13.35
140 - 147 12.47 12.78 13.04 13.35 13.61
148 - 149 12.37 12.47 12.78 13.04 13.35
150 - 154 12.52 12.83 13.40 14.49 15.47
155 12.47 12.78 13.04 13.35 13.61
156 12.52 12.83 13.40 14.49 15.47
157 - 159 12.47 12.78 13.04 13.35 13.61
160 - 162 12.52 12.83 13.40 14.49 15.47
163 12.47 12.78 13.04 13.35 13.61
164 - 165 12.52 12.83 13.40 14.49 15.47
166 - 174 12.47 12.78 13.04 13.35 13.61
175 - 176 12.37 12.47 12.78 13.04 13.35
177 - 178 12.47 12.78 13.04 13.35 13.61
179 - 196 12.37 12.47 12.78 13.04 13.35
197 - 227 12.47 12.78 13.04 13.35 13.61
228 - 253 12.52 12.83 13.40 14.49 15.47
254 12.47 12.78 13.04 13.35 13.61
255 - 266 12.52 12.83 13.40 14.49 15.47
267 12.47 12.78 13.04 13.35 13.61
268 - 286 12.52 12.83 13.40 14.49 15.47
287 - 294 12.78 13.51 14.80 16.35 17.75
295 12.52 12.83 13.40 14.49 15.47
296 12.78 13.51 14.80 16.35 17.75
297 12.52 12.83 13.40 14.49 15.47
298 - 323 12.78 13.51 14.80 16.35 17.75
324 - 325 13.30 14.70 16.40 17.80 19.67
326 - 329 12.78 13.51 14.80 16.35 17.75
330 - 342 13.30 14.70 16.40 17.80 19.67
343          
344 12.78 13.51 14.80 16.35 17.75
345          
346 13.30 14.70 16.40 17.80 19.67
347 12.78 13.51 14.80 16.35 17.75
348          
349 13.30 14.70 16.40 17.80 19.67
350 - 364 12.78 13.51 14.80 16.35